No Data Available.
P | TEAM | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 3 | 0 | 23 | 4 | 19 | 30 |
2 | ![]() | 12 | 8 | 3 | 1 | 20 | 5 | 15 | 27 |
3 | ![]() | 12 | 6 | 2 | 4 | 6 | 8 | -2 | 20 |
4 | ![]() | 12 | 5 | 4 | 3 | 12 | 13 | -1 | 19 |
5 | | 12 | 3 | 0 | 9 | 14 | 20 | -6 | 9 |
6 | ![]() | 12 | 2 | 3 | 7 | 5 | 15 | -10 | 9 |
7 | ![]() | 12 | 1 | 1 | 10 | 7 | 22 | -15 | 4 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Data Available.
RANK | PLAYERS | Goals Scored |
1 | Ebenezer Akwetey | 12 |
2 | Joe Hardy | 8 |
3 | Ben S | 5 |
4 | John Henry | 5 |
5 | Eisa Ali Saleh | 5 |
6 | Ryan Helmkay | 4 |
7 | Ismael - Forza U23's | 4 |
8 | Chris Meuiss | 3 |
View All Players |